Statistika pristupa za www.krs.hr

Summary Period: August 2022
Generated 01-Sep-2022 00:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 453121
Total Files 381566
Total Pages 297125
Total Visits 47063
Total kB Files 24407200313
Total kB In 0
Total kB Out 0
Total Unique Sites 8103
Total Unique URLs 9770
Total Unique Referrers 1751
Total Unique Usernames 4
Total Unique User Agents 1067
. Avg Max
Hits per Hour 609 2396
Hits per Day 14616 22481
Files per Day 12308 17244
Pages per Day 9584 16471
Sites per Day 261 1427
Visits per Day 1518 1988
kB Files per Day 787329042 896101959
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 84.21% 381566
Code 206 - Partial Content 0.01% 42
Code 301 - Moved Permanently 0.60% 2736
Code 302 - Found 2.12% 9588
Code 304 - Not Modified 1.87% 8453
Code 400 - Bad Request 0.16% 713
Code 401 - Unauthorized 0.00% 14
Code 403 - Forbidden 0.08% 355
Code 404 - Not Found 9.05% 41023
Code 405 - Method Not Allowed 0.00% 5
Code 408 - Request Timeout 1.90% 8617
Code 416 - Requested Range Not Satisfiable 0.00% 9

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 14879 3.28% 12744 3.34% 8865 2.98% 1416 3.01% 739 9.12% 403563674 1.65% 0 0.00% 0 0.00%
2 17615 3.89% 14333 3.76% 11938 4.02% 1522 3.23% 750 9.26% 421271240 1.73% 0 0.00% 0 0.00%
3 15744 3.47% 12645 3.31% 10758 3.62% 1525 3.24% 863 10.65% 180815591 0.74% 0 0.00% 0 0.00%
4 14202 3.13% 11631 3.05% 9044 3.04% 1709 3.63% 945 11.66% 323435942 1.33% 0 0.00% 0 0.00%
5 12121 2.68% 8706 2.28% 7927 2.67% 1729 3.67% 996 12.29% 879568936 3.60% 0 0.00% 0 0.00%
6 10070 2.22% 8500 2.23% 6056 2.04% 1739 3.70% 957 11.81% 889611116 3.64% 0 0.00% 0 0.00%
7 9860 2.18% 8721 2.29% 5800 1.95% 1591 3.38% 897 11.07% 885489166 3.63% 0 0.00% 0 0.00%
8 14658 3.23% 12336 3.23% 9509 3.20% 1811 3.85% 972 12.00% 873904225 3.58% 0 0.00% 0 0.00%
9 16861 3.72% 13881 3.64% 11219 3.78% 1632 3.47% 917 11.32% 896101959 3.67% 0 0.00% 0 0.00%
10 14861 3.28% 12970 3.40% 9805 3.30% 1446 3.07% 836 10.32% 877589736 3.60% 0 0.00% 0 0.00%
11 13141 2.90% 11361 2.98% 8664 2.92% 1406 2.99% 798 9.85% 894817107 3.67% 0 0.00% 0 0.00%
12 13848 3.06% 11526 3.02% 9238 3.11% 1517 3.22% 865 10.68% 864442030 3.54% 0 0.00% 0 0.00%
13 11736 2.59% 8505 2.23% 7086 2.38% 1438 3.06% 802 9.90% 885267847 3.63% 0 0.00% 0 0.00%
14 9723 2.15% 7056 1.85% 5024 1.69% 1418 3.01% 804 9.92% 871416372 3.57% 0 0.00% 0 0.00%
15 9746 2.15% 8186 2.15% 5662 1.91% 1335 2.84% 810 10.00% 872558806 3.58% 0 0.00% 0 0.00%
16 15731 3.47% 13321 3.49% 10496 3.53% 1608 3.42% 920 11.35% 878942328 3.60% 0 0.00% 0 0.00%
17 15209 3.36% 12951 3.39% 10329 3.48% 1641 3.49% 968 11.95% 875243707 3.59% 0 0.00% 0 0.00%
18 16780 3.70% 14850 3.89% 11079 3.73% 1670 3.55% 963 11.88% 888359168 3.64% 0 0.00% 0 0.00%
19 15150 3.34% 12965 3.40% 9723 3.27% 1514 3.22% 935 11.54% 885939758 3.63% 0 0.00% 0 0.00%
20 9285 2.05% 8134 2.13% 5492 1.85% 1343 2.85% 850 10.49% 881980865 3.61% 0 0.00% 0 0.00%
21 12534 2.77% 9457 2.48% 8412 2.83% 1205 2.56% 595 7.34% 866296951 3.55% 0 0.00% 0 0.00%
22 16604 3.66% 14855 3.89% 11823 3.98% 1372 2.92% 810 10.00% 878511776 3.60% 0 0.00% 0 0.00%
23 18645 4.11% 17110 4.48% 13426 4.52% 1742 3.70% 982 12.12% 803651386 3.29% 0 0.00% 0 0.00%
24 16859 3.72% 14889 3.90% 11666 3.93% 1522 3.23% 954 11.77% 799191416 3.27% 0 0.00% 0 0.00%
25 17513 3.86% 15338 4.02% 11694 3.94% 1988 4.22% 1427 17.61% 789629738 3.24% 0 0.00% 0 0.00%
26 17047 3.76% 15320 4.02% 10967 3.69% 1492 3.17% 892 11.01% 801335985 3.28% 0 0.00% 0 0.00%
27 10828 2.39% 9781 2.56% 6554 2.21% 1450 3.08% 849 10.48% 796753132 3.26% 0 0.00% 0 0.00%
28 10716 2.36% 9651 2.53% 6157 2.07% 1216 2.58% 759 9.37% 798617907 3.27% 0 0.00% 0 0.00%
29 19757 4.36% 16721 4.38% 13787 4.64% 1435 3.05% 818 10.10% 794636838 3.26% 0 0.00% 0 0.00%
30 22481 4.96% 17244 4.52% 16471 5.54% 1374 2.92% 758 9.35% 801264633 3.28% 0 0.00% 0 0.00%
31 18917 4.17% 15878 4.16% 12454 4.19% 1422 3.02% 797 9.84% 846990976 3.47% 0 0.00% 0 0.00%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 393 12202 2.69% 333 10326 2.71% 236 7317 2.46% 32556148 1009240581 4.14% 0 0 0.00% 0 0 0.00%
1 355 11007 2.43% 315 9783 2.56% 203 6308 2.12% 35740958 1107969683 4.54% 0 0 0.00% 0 0 0.00%
2 367 11395 2.51% 320 9941 2.61% 214 6647 2.24% 30824164 955549081 3.92% 0 0 0.00% 0 0 0.00%
3 387 12005 2.65% 340 10558 2.77% 230 7137 2.40% 34534798 1070578753 4.39% 0 0 0.00% 0 0 0.00%
4 384 11915 2.63% 328 10177 2.67% 223 6933 2.33% 31117263 964635145 3.95% 0 0 0.00% 0 0 0.00%
5 384 11921 2.63% 331 10287 2.70% 230 7138 2.40% 32915550 1020382039 4.18% 0 0 0.00% 0 0 0.00%
6 441 13694 3.02% 354 11003 2.88% 259 8042 2.71% 30922280 958590669 3.93% 0 0 0.00% 0 0 0.00%
7 732 22710 5.01% 606 18806 4.93% 485 15048 5.06% 33867208 1049883445 4.30% 0 0 0.00% 0 0 0.00%
8 888 27547 6.08% 741 22997 6.03% 629 19524 6.57% 30412115 942775552 3.86% 0 0 0.00% 0 0 0.00%
9 948 29410 6.49% 792 24580 6.44% 668 20736 6.98% 33711405 1045053558 4.28% 0 0 0.00% 0 0 0.00%
10 968 30016 6.62% 812 25198 6.60% 689 21386 7.20% 32356279 1003044643 4.11% 0 0 0.00% 0 0 0.00%
11 899 27895 6.16% 763 23682 6.21% 645 20016 6.74% 32901137 1019935258 4.18% 0 0 0.00% 0 0 0.00%
12 936 29043 6.41% 784 24305 6.37% 678 21018 7.07% 31179233 966556236 3.96% 0 0 0.00% 0 0 0.00%
13 798 24763 5.46% 692 21473 5.63% 548 17016 5.73% 32588938 1010257073 4.14% 0 0 0.00% 0 0 0.00%
14 813 25225 5.57% 689 21378 5.60% 546 16955 5.71% 30790107 954493302 3.91% 0 0 0.00% 0 0 0.00%
15 679 21075 4.65% 561 17418 4.56% 436 13543 4.56% 34274314 1062503731 4.35% 0 0 0.00% 0 0 0.00%
16 616 19116 4.22% 512 15872 4.16% 394 12215 4.11% 32716435 1014209497 4.16% 0 0 0.00% 0 0 0.00%
17 552 17115 3.78% 457 14168 3.71% 345 10710 3.60% 35027821 1085862442 4.45% 0 0 0.00% 0 0 0.00%
18 513 15917 3.51% 435 13512 3.54% 318 9865 3.32% 31497968 976437018 4.00% 0 0 0.00% 0 0 0.00%
19 536 16642 3.67% 446 13841 3.63% 337 10455 3.52% 33723743 1045436022 4.28% 0 0 0.00% 0 0 0.00%
20 511 15843 3.50% 409 12696 3.33% 314 9760 3.28% 32509879 1007806259 4.13% 0 0 0.00% 0 0 0.00%
21 509 15801 3.49% 428 13283 3.48% 314 9763 3.29% 34571920 1071729518 4.39% 0 0 0.00% 0 0 0.00%
22 538 16694 3.68% 456 14150 3.71% 343 10651 3.58% 31705983 982885476 4.03% 0 0 0.00% 0 0 0.00%
23 457 14170 3.13% 391 12132 3.18% 288 8942 3.01% 34883398 1081385329 4.43% 0 0 0.00% 0 0 0.00%

Top 30 of 9770 Total URLs
# Hits kB F kB In kB Out URL
1 47729 10.53% 634114 0.00% 0 0.00% 0 0.00% /
2 26771 5.91% 31292 0.00% 0 0.00% 0 0.00% /server-status
3 18421 4.07% 477272 0.00% 0 0.00% 0 0.00% /gallery/gallery/stats.php
4 7519 1.66% 7878 0.00% 0 0.00% 0 0.00% /favicon.ico
5 2583 0.57% 30125 0.00% 0 0.00% 0 0.00% /gallery/gallery/slideshow.php
6 1091 0.24% 1232 0.00% 0 0.00% 0 0.00% /gallery/gallery/view_photo_properties.php
7 359 0.08% 9943 0.00% 0 0.00% 0 0.00% /oinst/djelatnici/
8 335 0.07% 3575 0.00% 0 0.00% 0 0.00% /gallery/gallery/album16
9 318 0.07% 10601 0.00% 0 0.00% 0 0.00% /en/projects/
10 316 0.07% 3168 0.00% 0 0.00% 0 0.00% /en/
11 291 0.06% 7294 0.00% 0 0.00% 0 0.00% /usluge/lab-ped/at-cjenik.php
12 288 0.06% 3096 0.00% 0 0.00% 0 0.00% /usluge/
13 262 0.06% 11749 0.00% 0 0.00% 0 0.00% /projekti/
14 232 0.05% 1438 0.00% 0 0.00% 0 0.00% /oinst/
15 216 0.05% 11310 0.00% 0 0.00% 0 0.00% /~mrki/razno/Claudio_Bisio_Poesie_Zelig.html
16 201 0.04% 1876 0.00% 0 0.00% 0 0.00% /gallery/gallery/album12
17 176 0.04% 3586 0.00% 0 0.00% 0 0.00% /j_nabava/
18 172 0.04% 1864 0.00% 0 0.00% 0 0.00% /oinst/kontakt/
19 168 0.04% 8425 0.00% 0 0.00% 0 0.00% /events/
20 158 0.03% 9641 0.00% 0 0.00% 0 0.00% /usluge/lab-ped/obrasci/AT-terenski_podaci.pdf
21 134 0.03% 1312 0.00% 0 0.00% 0 0.00% /usluge/lab-ped/
22 133 0.03% 282 0.00% 0 0.00% 0 0.00% /gallery/gallery/rss.php
23 123 0.03% 1341 0.00% 0 0.00% 0 0.00% /gallery/gallery/album15
24 104 0.02% 1730 0.00% 0 0.00% 0 0.00% /projekti/asteris/
25 104 0.02% 1072 0.00% 0 0.00% 0 0.00% /usluge/lab-eno/
26 98 0.02% 840 0.00% 0 0.00% 0 0.00% /usluge/lab-pvp/
27 94 0.02% 1332 0.00% 0 0.00% 0 0.00% /usluge/lab-eno/zap-uz.php
28 89 0.02% 744 0.00% 0 0.00% 0 0.00% /events/041029-proslava/
29 89 0.02% 2446 0.00% 0 0.00% 0 0.00% /povijest/statut1895.php
30 89 0.02% 927 0.00% 0 0.00% 0 0.00% /projekti/lwgak/

Top 10 of 9770 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.00% 1264741 0.01% 0 0.00% 0 0.00% /~mrki/tv/dokumentarci/vise od meda.mp4
2 1 0.00% 1012281 0.00% 0 0.00% 0 0.00% /~mrki/tv/dokumentarci/tok.mp4
3 1 0.00% 729168 0.00% 0 0.00% 0 0.00% /~mrki/kviz/210608-potjera.mp4
4 47729 10.53% 634114 0.00% 0 0.00% 0 0.00% /
5 18421 4.07% 477272 0.00% 0 0.00% 0 0.00% /gallery/gallery/stats.php
6 2 0.00% 454656 0.00% 0 0.00% 0 0.00% /~mrki/debian/debian-7.2.0-amd64-netinst.iso
7 1 0.00% 200938 0.00% 0 0.00% 0 0.00% /~mrki/kviz/160310-Kvizna_situacija.mp4
8 5 0.00% 112767 0.00% 0 0.00% 0 0.00% /~mrki/software/FileFormatConverters.exe
9 14 0.00% 81753 0.00% 0 0.00% 0 0.00% /events/0406-predavanja/rengel1.pdf
10 24 0.01% 79273 0.00% 0 0.00% 0 0.00% /events/041028-ostol/Ante_Bisko-2.pdf

Top 10 of 3890 Total Entry Pages
# Hits Visits URL
1 47729 10.53% 11907 34.07% /
2 216 0.05% 203 0.58% /~mrki/razno/Claudio_Bisio_Poesie_Zelig.html
3 316 0.07% 197 0.56% /en/
4 176 0.04% 142 0.41% /j_nabava/
5 359 0.08% 102 0.29% /oinst/djelatnici/
6 335 0.07% 98 0.28% /gallery/gallery/album16
7 318 0.07% 86 0.25% /en/projects/
8 172 0.04% 86 0.25% /oinst/kontakt/
9 232 0.05% 68 0.19% /oinst/
10 201 0.04% 58 0.17% /gallery/gallery/album12

Top 10 of 3882 Total Exit Pages
# Hits Visits URL
1 47729 10.53% 12174 34.60% /
2 316 0.07% 162 0.46% /en/
3 176 0.04% 127 0.36% /j_nabava/
4 335 0.07% 116 0.33% /gallery/gallery/album16
5 359 0.08% 116 0.33% /oinst/djelatnici/
6 318 0.07% 106 0.30% /en/projects/
7 216 0.05% 105 0.30% /~mrki/razno/Claudio_Bisio_Poesie_Zelig.html
8 262 0.06% 83 0.24% /projekti/
9 172 0.04% 76 0.22% /oinst/kontakt/
10 288 0.06% 65 0.18% /usluge/

Top 30 of 8103 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 51680 11.41% 51679 13.54% 208856 0.00% 0 0.00% 0 0.00% 2 0.00% localhost
2 14821 3.27% 13661 3.58% 197208 0.00% 0 0.00% 0 0.00% 96 0.20% gost.krs.hr
3 13442 2.97% 1278 0.33% 29249 0.00% 0 0.00% 0 0.00% 8 0.02% crawl-prodd4-5.babbar.eu
4 11967 2.64% 9080 2.38% 57489697 0.24% 0 0.00% 0 0.00% 537 1.14% 216.244.66.247
5 9709 2.14% 9709 2.54% 97308 0.00% 0 0.00% 0 0.00% 5 0.01% 37-115-145-159.broadband.kyivstar.net
6 8925 1.97% 8925 2.34% 176922 0.00% 0 0.00% 0 0.00% 1 0.00% sysmonitor.carnet.hr
7 7894 1.74% 7724 2.02% 165056 0.00% 0 0.00% 0 0.00% 67 0.14% maja1.krs.hr
8 7440 1.64% 7412 1.94% 2404956529 9.85% 0 0.00% 0 0.00% 744 1.58% 195.141.230.209
9 7439 1.64% 7411 1.94% 2403316997 9.85% 0 0.00% 0 0.00% 744 1.58% 108.224.197.178.dynamic.wless.zhbmb00p-cgnat.res.cust.swisscom.ch
10 7439 1.64% 7411 1.94% 2403316997 9.85% 0 0.00% 0 0.00% 744 1.58% cnlab-probe.switch.ch
11 7431 1.64% 7403 1.94% 2404956488 9.85% 0 0.00% 0 0.00% 743 1.58% 195.49.87.82
12 7431 1.64% 7403 1.94% 2404956488 9.85% 0 0.00% 0 0.00% 743 1.58% cnlab-probe2-zhh.bluewin.ch
13 7431 1.64% 7402 1.94% 2403316958 9.85% 0 0.00% 0 0.00% 743 1.58% ll1g-sc-business-ch-ser0.ce.ip-plus.net
14 7422 1.64% 7393 1.94% 2403316915 9.85% 0 0.00% 0 0.00% 742 1.58% 72.228.197.178.dynamic.wless.zhbmb00p-cgnat.res.cust.swisscom.ch
15 6501 1.43% 6098 1.60% 54754 0.00% 0 0.00% 0 0.00% 59 0.13% enolab2.krs.hr
16 6336 1.40% 2885 0.76% 30457 0.00% 0 0.00% 0 0.00% 40 0.08% slavko21.krs.hr
17 6014 1.33% 5732 1.50% 101630 0.00% 0 0.00% 0 0.00% 24 0.05% gabi21.krs.hr
18 5447 1.20% 5217 1.37% 86047 0.00% 0 0.00% 0 0.00% 65 0.14% voclab04.krs.hr
19 5422 1.20% 5393 1.41% 1698788469 6.96% 0 0.00% 0 0.00% 542 1.15% 62-2-74-142.static.cablecom.ch
20 5417 1.20% 5316 1.39% 28934 0.00% 0 0.00% 0 0.00% 24 0.05% katja-3.krs.hr
21 4644 1.02% 4274 1.12% 48508 0.00% 0 0.00% 0 0.00% 43 0.09% lvf01.krs.hr
22 3450 0.76% 3433 0.90% 14286 0.00% 0 0.00% 0 0.00% 12 0.03% plavac2.krs.hr
23 3308 0.73% 3148 0.83% 22727 0.00% 0 0.00% 0 0.00% 29 0.06% crawling-gateway-136-243-220-214.dataforseo.com
24 2859 0.63% 2808 0.74% 19619 0.00% 0 0.00% 0 0.00% 15 0.03% pedlab04.krs.hr
25 2741 0.60% 2385 0.63% 128461 0.00% 0 0.00% 0 0.00% 262 0.56% petalbot-114-119-128-5.petalsearch.com
26 2710 0.60% 2375 0.62% 120130 0.00% 0 0.00% 0 0.00% 255 0.54% petalbot-114-119-128-44.petalsearch.com
27 2644 0.58% 2546 0.67% 16554 0.00% 0 0.00% 0 0.00% 76 0.16% ip-173-231-60-197.seostar.co
28 2371 0.52% 2068 0.54% 103196 0.00% 0 0.00% 0 0.00% 240 0.51% petalbot-114-119-128-55.petalsearch.com
29 2224 0.49% 1674 0.44% 62148 0.00% 0 0.00% 0 0.00% 50 0.11% cm-2248.cable.globalnet.hr
30 2088 0.46% 2011 0.53% 10922 0.00% 0 0.00% 0 0.00% 1 0.00% crawl1-239.oi.tb.007ac9.net

Top 10 of 8103 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7440 1.64% 7412 1.94% 2404956529 9.85% 0 0.00% 0 0.00% 744 1.58% 195.141.230.209
2 7431 1.64% 7403 1.94% 2404956488 9.85% 0 0.00% 0 0.00% 743 1.58% cnlab-probe2-zhh.bluewin.ch
3 7431 1.64% 7403 1.94% 2404956488 9.85% 0 0.00% 0 0.00% 743 1.58% 195.49.87.82
4 744 0.16% 716 0.19% 2404924043 9.85% 0 0.00% 0 0.00% 0 0.00% 89-96-200-250.ip13.fastwebnet.it
5 7439 1.64% 7411 1.94% 2403316997 9.85% 0 0.00% 0 0.00% 744 1.58% 108.224.197.178.dynamic.wless.zhbmb00p-cgnat.res.cust.swisscom.ch
6 7439 1.64% 7411 1.94% 2403316997 9.85% 0 0.00% 0 0.00% 744 1.58% cnlab-probe.switch.ch
7 7431 1.64% 7402 1.94% 2403316958 9.85% 0 0.00% 0 0.00% 743 1.58% ll1g-sc-business-ch-ser0.ce.ip-plus.net
8 7422 1.64% 7393 1.94% 2403316915 9.85% 0 0.00% 0 0.00% 742 1.58% 72.228.197.178.dynamic.wless.zhbmb00p-cgnat.res.cust.swisscom.ch
9 744 0.16% 715 0.19% 2403284519 9.85% 0 0.00% 0 0.00% 0 0.00% 27-132-109-77.fiber7.init7.net
10 5422 1.20% 5393 1.41% 1698788469 6.96% 0 0.00% 0 0.00% 542 1.15% 62-2-74-142.static.cablecom.ch

Top 30 of 1751 Total Referrers
# Hits Referrer
1 134845 29.76% https://www.krs.hr/webmail/
2 29194 6.44% - (Direct Request)
3 9438 2.08% https://krs.hr/webmail/
4 2516 0.56% https://www.krs.hr/
5 2443 0.54% https://www.krs.hr/webmail/skins/classic/common.min.css
6 1183 0.26% https://www.krs.hr/usluge/lab-ped/at-cjenik.php
7 765 0.17% https://www.google.com/
8 760 0.17% http://intwww.krs.hr/
9 731 0.16% https://www.krs.hr/webmail/skins/classic/mail.min.css
10 637 0.14% https://www.krs.hr/webmail/skins/larry/styles.min.css
11 527 0.12% https://www.krs.hr/webmail/skins/melanie2_larry_mobile/mail.min.css
12 372 0.08% https://www.krs.hr/webmail/skins/melanie2_larry_mobile/styles.min.css
13 368 0.08% https://www.krs.hr/en/
14 265 0.06% https://www.krs.hr/usluge/
15 252 0.06% https://www.krs.hr/webmail/plugins/jqueryui/themes/larry/jquery-ui-1.10.4.custom.css
16 217 0.05% https://www.krs.hr/events/
17 191 0.04% https://www.krs.hr/webmail/plugins/mobile/css/melanie2_larry_mobile.min.css
18 186 0.04% https://krs.hr/webmail/skins/melanie2_larry_mobile/mail.min.css
19 163 0.04% https://www.krs.hr/webmail/plugins/mobile/css/jquery_mobile.min.css
20 132 0.03% https://161.53.36.3/
21 129 0.03% https://krs.hr/
22 121 0.03% https://krs.hr/webmail/skins/melanie2_larry_mobile/styles.min.css
23 112 0.02% https://www.krs.hr/usluge/lab-ped/at-upute.php
24 107 0.02% https://www.krs.hr/usluge/lab-eno/zap-uz.php
25 106 0.02% https://www.krs.hr/webmail/skins/larry/mail.min.css
26 103 0.02% https://www.krs.hr/projekti/
27 77 0.02% https://krs.hr/webmail/skins/classic/common.min.css
28 75 0.02% https://stijena.krs.hr/events
29 73 0.02% https://pesticidi.krs.hr/events
30 73 0.02% https://www.krs.hr/usluge/lab-eno/

Top 4 of 4 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 2 0.00% 2 0.00% 47 0.00% 0 0.00% 0 0.00% 2 0.00% 1JTsMyn4yizbEWCDqeuedShvC9CRjj4ByS
2 2 0.00% 2 0.00% 40 0.00% 0 0.00% 0 0.00% 1 0.00% katarina
3 1 0.00% 1 0.00% 27 0.00% 0 0.00% 0 0.00% 1 0.00% 0x429d5a7a08d616f29e2c36656cd1a082a6d1d417
4 1 0.00% 1 0.00% 20 0.00% 0 0.00% 0 0.00% 1 0.00% 0xb035e4c7030f82190b36de018304679f217edd4a

Top 15 of 1067 Total User Agents
# Hits User Agent
1 34158 7.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
2 34019 7.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:103.0) Gecko/20100101 Firefox/103.0
3 9109 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 8862 1.96% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6 Mobile/15E148 Sa
5 8169 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0
6 7995 1.76% Mozilla/5.0 (Linux; U; Android 11; hr-hr; Redmi Note 8T Build/RKQ1.201004.002) AppleWebKit/537.36 (KHTML, like Gecko) Version
7 6140 1.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 5203 1.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:103.0) Gecko/20100101 Firefox/103.0
9 3399 0.75% Mozilla/5.0 (Linux; Android 12; SAMSUNG SM-G998B) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/18.0 Chrome/99.0.4844
10 2918 0.64% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 2600 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
12 2480 0.55% Mozilla/5.0 (Linux; Android 9; SAMSUNG SM-A530F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/17.0 Chrome/96.0.4664.
13 2321 0.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 2085 0.46% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Sa
15 2034 0.45% Mozilla/5.0 (Linux; Android 10; Redmi Note 9 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Mobile Safari/537.3

Usage by Country for August 2022

Top 30 of 91 Total Countries
# Hits Files kB F kB In kB Out Country
1 158117 34.90% 130041 34.08% 2439213 0.01% 0 0.00% 0 0.00% Croatia
2 118128 26.07% 102953 26.98% 5767289785 23.63% 0 0.00% 0 0.00% Unresolved/Unknown
3 86016 18.98% 75634 19.82% 18706241 0.08% 0 0.00% 0 0.00% Commercial (com)
4 35225 7.77% 35075 9.19% 11406445565 46.73% 0 0.00% 0 0.00% Switzerland
5 26323 5.81% 24702 6.47% 4806824000 19.69% 0 0.00% 0 0.00% Network (net)
6 13820 3.05% 1515 0.40% 35138 0.00% 0 0.00% 0 0.00% European Union
7 4736 1.05% 3700 0.97% 295471 0.00% 0 0.00% 0 0.00% Germany
8 2873 0.63% 2730 0.72% 33541 0.00% 0 0.00% 0 0.00% Colombia
9 1627 0.36% 1139 0.30% 2404937134 9.85% 0 0.00% 0 0.00% Italy
10 785 0.17% 516 0.14% 19893 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
11 775 0.17% 673 0.18% 22707 0.00% 0 0.00% 0 0.00% Russian Federation
12 725 0.16% 386 0.10% 9963 0.00% 0 0.00% 0 0.00% Non-Profit (org)
13 674 0.15% 394 0.10% 7711 0.00% 0 0.00% 0 0.00% France
14 541 0.12% 486 0.13% 43578 0.00% 0 0.00% 0 0.00% Brazil
15 359 0.08% 148 0.04% 5223 0.00% 0 0.00% 0 0.00% Czech Republic
16 297 0.07% 32 0.01% 426 0.00% 0 0.00% 0 0.00% Japan
17 255 0.06% 255 0.07% 0 0.00% 0 0.00% 0 0.00% Wallis and Futuna Islands
18 163 0.04% 63 0.02% 1588 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
19 153 0.03% 92 0.02% 7922 0.00% 0 0.00% 0 0.00% Argentina
20 150 0.03% 133 0.03% 3798 0.00% 0 0.00% 0 0.00% Hungary
21 138 0.03% 115 0.03% 5992 0.00% 0 0.00% 0 0.00% China
22 122 0.03% 2 0.00% 117 0.00% 0 0.00% 0 0.00% Belgium
23 100 0.02% 74 0.02% 6057 0.00% 0 0.00% 0 0.00% Poland
24 100 0.02% 91 0.02% 12804 0.00% 0 0.00% 0 0.00% Serbia
25 63 0.01% 57 0.01% 5514 0.00% 0 0.00% 0 0.00% Indonesia
26 62 0.01% 50 0.01% 4229 0.00% 0 0.00% 0 0.00% Ecuador
27 56 0.01% 51 0.01% 4912 0.00% 0 0.00% 0 0.00% Lithuania
28 56 0.01% 54 0.01% 2188 0.00% 0 0.00% 0 0.00% Nepal
29 46 0.01% 2 0.00% 62 0.00% 0 0.00% 0 0.00% Ukraine
30 38 0.01% 2 0.00% 147 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23